Fee Structure
Bachelor Program (Computer Science)
| FEES - DEGREE PROGRAM (COMPUTER SCIENCE) | AMOUNT | |
|---|---|---|
| 1. | Non Recurrent Fees (Payable Once During Registration Day) | |
| Registration Fees | 70.00 | |
| Orientation Fees | 150.00 | |
| Alumni Fees | 100.00 | |
| Co-Curricular Fees | 200.00 | |
| TOTAL 1 | 520.00 | |
| 2. | Recurrent Fees / Semester (Payable Every Semester) | |
| Tuition Fees | 660.00 | |
| Insurance | 20.00 | |
| Student Welfare Fund | 30.00 | |
| Medical Fees | 50.00 | |
| Student Activities | 100.00 | |
| Hostel Fees | 650.00 | |
| TOTAL 2 | 1,510.00 | |
| TOTAL | 2,030.00 |
Diploma Program
| FEES - DIPLOMA PROGRAM | AMOUNT for SEMESTER I | AMOUNT for SEMESTER II & ABOVE | |
|---|---|---|---|
| 1. | Non Recurrent Fees (Payable Once During Registration Day) | ||
| Registration Fees | 70.00 | ||
| Orientation Fees | 150.00 | ||
| Alumni Fees | 100.00 | ||
| Co-Curricular Fees | 100.00 | ||
| TOTAL 1 | 420.00 | ||
| 2. | Recurrent Fees / Semester | ||
| Tuition Fees | 340.00 | 240.00 | |
| Insurance | 40.00 | 20.00 | |
| Student Welfare Fund | 30.00 | 30.00 | |
| Medical Fees | 100.00 | 50.00 | |
| Student Activities | 100.00 | 100.00 | |
| Hostel Fees | 980.00 | 650.00 | |
| TOTAL 2 | 1,030.00 | 1,090.00 | |
| TOTAL | 2,010.00 | 1,090.00 |
